Khamzat Chimaev is a Russian-Swedish mixed martial artist and former kickboxer. He has an undefeated professional record of 12-0 in mixed martial arts. Here is a breakdown of his fight record:
-12-0 in mixed martial arts (6-0 in the UFC)
-6 wins by knockout
-5 wins by submission
-1 win by decision
Some of his notable victories include wins over John Phillips, Rhys McKee, and Gerald Meerschaert in the UFC.
Chimaev is considered one of the top prospects in the sport and has gained a large following due to his aggressive fighting style and impressive performances in the octagon.
In the following sections, I will discuss Khamzat Chimaev’s stats and fight record.
Khamzat Chimaev Fighting Stats
Name | Khamzat Chimaev “Borz” |
Professional record (W-L-D) | 12-0-0 |
Hometown | Stockholm, Sweden |
Height | 6 ft 2 in (1.88 m) |
Weight | 196 lbs. (89 kg) |
Style | Orthodox |
Khamzat Chimaev Fight Record
Date | Opponent | Type | Result |
11 Sep 2022 (UFC) | Kevin Holland | Submission | WIN |
10 Apr 2022 (UFC) | Gilbert Burns | Decision (Unanimous) | WIN |
30 Oct 2021 (UFC) | Li JingLiang | Submission | WIN |
20 Sep 2020 (UFC) | Gerald Meerschaert | KO | WIN |
26 Jul 2020 (UFC) | Rhys Mckee | KO | WIN |
16 Jul 2020 (UFC) | John Phillips | Submission | WIN |
5 Oct 2019 (Brave CF 27) | Mzwandile Hlongwa | Submission (Brabo Choke) | WIN |
20 Apr 2019 (Brave CF 23) | Ikram Aliskerov | KO | WIN |
23 Dec 2018 (Brave CF 20) | Sidney Wheeler | KO | WIN |
17 Nov 2018 (Brave CF 18) | Marko Kisic | KO | WIN |
18 Aug 2018 (FCR 3) | Ole Magnor | Submission (Rear Naked Choke) | WIN |
26 May 2018 (IRFA) | Gard Olve Sagen | TKO | WIN |
As in MMA, the fighting record of Khamzat Chimaev is 15-0, with 0 losses and draws. And in Freestyle fighting, he has a tremendous record of 24-0, with 0 losses and draws.